Jeju is a beautiful island in South Korea, and it has gained popularity for its volcanic landscape, natural heritage, and cultural diversity. The largest and most famous island in the country, Jeju attracts millions of tourists every year. If you are looking for knowledge on direct flights from Singapore to Jeju (SIN To CJU), this guide will prove to be instrumental in addressing all your related concerns.
Examining a few guidelines will always help you get the most out of your flight experience, no matter whichever destination you are flying to. In fact, whether you are traveling for leisure or purpose, this guide will make you conversant with some helpful advice to book a flight at a cheaper price.
Read on!
Airlines Offering Direct Flights from Singapore to Jeju
Scoot Airlines is the only carrier found to be as of now that operates flights from SIN to Jeju. It flies from Singapore Changi International Airport (SIN) and lands at Jeju International Airport (CJU), Republic of Korea. Here are the details:
Distance: 2671 miles or 4298 km
Flight Duration: 6 hours 10 minutes
Departure Terminal: 1 Terminal
Aircraft Type: Airbus A31X/32X – Scoot Airlines
Flight Numbers: TR810, TR812 and TR814
Which Other Airlines Fly From Singapore to Jeju?
Here are some of the airlines flying on a non-direct route from Singapore Changi International Airport (SIN) to Jeju International Airport (CJU).
Take a look below at the Singapore to Jeju flight schedule.
Airline (No. of Stops) | Travel Time to Connecting Airport | Duration of Halt | Travel Time to Destination Airport |
Asiana Airlines (1 stop) | Incheon International Airport (ICN) – 6 hours 10 minutes | 3 hours 20 minutes layover + Transfer to Gimpo International Airport (GMP) | 1 hour 15 minutes |
Korean Air (1) | Incheon International Airport (ICN) – 6 hours 20 minutes | 9 hours 40 minutes layover+ Transfer to Gimpo International Airport (GMP) | 1 hours 10 minutes |
Cathay Pacific + Hong Kong Express (1) | Hong Kong International Airport (HKG) – 4 hours 05 minutes | 4 hours 35 minutes layover | 3 hours |
T’way Air + Eastar Jet (1) | Incheon International Airport (ICN) – 6 hours 20 minutes | 4 hours 55 minutes layover + Transfer to Gimpo International Airport (GMP) | 1 hour 10 minutes |
Scoot Airlines + Jeju Air (1) | Hong Kong International Airport (HKG) – 4 hours 5 minutes | 5 hours 30 minutes layover | 2 hours 45 minutes |
Shenzhen Airlines + Beijing Capital Airlines (2) | To Shenzhen Bao’an International Airport (SZX) in 4 hours 5 minutes)+2 hours 40 minutes layover+To Hangzhou International Airport (HGH) in 2 hours+4 hours 45 minutes layover+To Jeju International Airport (CJU) in 2 hours |
So, these are some of the flight patterns with stopovers or layovers by certain airlines. You may explore online and find cheap flights from Singapore to Jeju.
Apart from direct flights from Singapore to Jeju, you may opt for a non-direct route if it aligns with your travel preferences and budget. It may also be noted that flights from Singapore to Sapporo also make for a great experience, as Sapporo is among the famous tourist destinations of Japan.
In fact, if you need to fly for holiday purposes with your friends or family, you can also find cheap flights from Singapore to Bandung, which is a vibrant city in Indonesia.
Direct Flights from Singapore to Other Popular Destinations
If you are not looking for direct flights from Singapore to Jeju, you can take a look at the following table showing direct flights from Singapore to other major destinations.
City | Destination Airport | Duration of Flight | Airlines |
Paris | Paris Charles de Gaulle Airport (CDG) | 14 hours 05 minutes | Singapore Airlines, Air France |
Cebu City | Mactan–Cebu International Airport (CEB), Philippines | 4 hours | Cebu Pacific Air, Singapore Airlines, Scoot Airlines |
Ipoh | Sultan Azlan Shah Airport (IPH), Malaysia | 1 hour 30 minutes | Scoot Airlines, AirAsia |
Auckland | Auckland International Airport (AKL), New Zealand | 10 hours 10 minutes | Air New Zealand, Singapore Airlines |
Colombo | Bandaranaike International Airport (CMB), Sri Lanka | 3 hours 50 minutes | SriLankan Airlines, Singapore Airlines |
Kuching | Kuching International Airport (KCH), Malaysia | 1 hour 30 minutes | Malaysia Airlines, AirAsia, Scoot Airlines |
San Francisco | San Francisco International Airport (SFO), California | 16 hours 20 minutes | Singapore Airlines, United Airlines |
Yangon | Yangon International Airport (RGN), Myanmar | 3 hours | Singapore Airlines, Myanmar Airways International, Myanmar National Airlines |
Beijing | Beijing Capital International Airport (PEK), China | 6 hours 30 minutes | Singapore Airlines, Air China |
Osaka | Kansai International Airport (KIX), Japan | 6 hours 40 minutes | Singapore Airlines, Scoot Airlines |
Dubai | Dubai International Airport (DXB), United Arab Emirates | 8 hours | Emirates, Singapore Airlines |
Brisbane | Brisbane International Airport (BNE), Australia | 7 hours 50 minutes | Qantas, Singapore Airlines |
Phnom Penh | Phnom Penh Airport (PNH), Cambodia | 2 hours 25 minutes | Singapore Airlines, Jetstar Asia, Cambodia Angkor Air, Kitty Hawk |
Hanoi | Noibai International Airport (HAN), Viet Nam | 3 hours 40 minutes | Singapore Airlines, Scoot Airlines, VietJet Air, Vietnam Airlines |
Perth | Perth International Airport (PER), Washington, Australia | 5 hours 15 minutes | Singapore Airlines, Scoot Airlines, Qantas Airways |
Tokyo | Narita International Airport (NRT), Japan | 7 hours 15 minutes | Singapore Airlines, Scoot Airlines, Japan Airlines, All Nippon Airways, Viva Macau |
Tokyo | Tokyo International Airport (HND), Japan | 7 hours 20 minutes | Singapore Airlines, Japan Airlines, All Nippon Airways |
Bangkok | Don Mueang International Airport (DMK), Thailand | 2 hours 40 minutes | Thai AirAsia, Thai Lion Air |
Guangzhou | Guangzhou Baiyun International Airport (CAN), China | 4 hours 30 minutes | Singapore Airlines, Scoot Airlines, China Southern Airlines |
Sydney | Kingsford Smith International Airport, Australia | 8 hours 45 minutes | Singapore Airlines, Scoot Airlines, British Airways, Qantas Airways |
London | London Heathrow Airport (LHR), United Kingdom | 14 hours 55 minutes | Singapore Airlines, British Airways, Qantas Airways |
Surabaya | Juanda International Airport (SUB), Indonesia | 2 hours 35 minutes | Jetstar Asia, Garuda Indonesia, Singapore Airlines, Scoot Airlines, Batik Air, Indonesia AirAsia |
Seoul | Incheon International Airport, Republic of Korea | 7 hours | Korean Air, Singapore Airlines, Scoot Airlines, Asiana Airlines, T’Way Air |
Taipei | Taoyuan International Airport (TPE), Taiwan | 5 hours | Singapore Airlines, Scoot Airlines, China Airlines, EVA Air, STARLUX Airlines |
Phuket | Phuket International Airport (HKT), Thailand | 2 hours 25 minutes | Singapore Airlines, Scoot Airlines, Thai AirAsia, Jetstar Asia |
Melbourne | Melbourne International Airport (MEL), Australia | 7 hours 45 minutes | Emirates, Singapore Airlines, Scoot Airlines, Jetstar, Qantas Airways |
Manila | Ninoy Aquino International (Airport), Philippines | 4 hours 15 minutes | Singapore Airlines, Scoot Airlines, Jetstar Asia, Cebu Pacific Air, Philippine Airlines |
Hong Kong | Hong Kong International Airport (HKG), Hong Kong | 4 hours 25 minutes | Singapore Airlines, Scoot Airlines, Cathay Pacific Airways |
So, these are some of the destinations in the US where you can fly on a non-stop route from Singapore Changi International Airport (SIN). Nonetheless, it’s a smart move to keep in mind various aspects of finding the best flights. You can compare prices from different airlines and then choose the best one according to your requirements.
Frequently Asked Questions – SIN To CJU Direct Flights
You are advised to take a look at some of the important queries raised by travelers with respect to direct flights from Singapore to Jeju.
Scoot Airlines flies on a direct route from Singapore Changi International Airport to Jeju International Airport (CJU).
A direct flight from Singapore to Jeju takes around 6 hours 10 minutes. This time covers the air distance of 2671 miles or 4298 km from Singapore Changi International Airport to Jeju International Airport.
Airlines such as Air China, China Eastern Airlines, China Southern Airlines, Korean Air, Asiana Airlines, Jeju Air, Air Busan, Jin Air, HK Express, Air Seoul, and T’way Air operate flights to Jeju International Airport.
Direct flights from SIN to CJU are operated by Scoot Airlines.
You need to catch your flight through Singapore Changi International Airport (SIN). It is advised to gather information about the terminal and other related details.
Yes, you can explore direct flights operated by Scoot Airlines on this route. You can check prices for different dates and compare them all. A suitable weekday can be chosen in place of the weekend for a cheaper flight.
Some of the airlines flying from Singapore to the US destinations are Singapore Airlines, Air France, United Airlines, Scoot Airlines, VietJet Air, Vietnam Airlines, Qantas Airways, Jetstar Asia, and Cambodia Angkor Air.
Direct flights on this route are run by Scoot Airlines.
January is found to be the cheapest month to fly from Singapore to Jeju. The peak season is in April when prices are high.