If you are a flyer who wants to fly from the largest city in Ontario province in Toronto, Canada, you are in the right place. You can book/reserve travel from Toronto YYZ airport, either nonstop or direct. To make your research much more manageable, the details of these nonstop/direct flights from Toronto running/flying are available here systematically.
Whether you must depart to a city in Canada from Toronto YYZ or vice versa, the air ride option includes booking direct flights. Search the table below and put fuel to your travel plans with the airlines flying you on a cheaper, direct flight from YYZ airport.
Destination Name (Yearly/Seasonal) | Airlines |
Abostdford (Seasonal Route From March Till October) | Flair Airlines |
Calgary | Porter Airlines, Air Canada, Flair Airlines and WestJet |
Comox (Seasonal Route From June Till August) | WestJet |
Edmonton | Flair Airlines, Air Canada, Porter Airlines and WestJet |
Fort McMurray | Air Canada |
Fredericton | Air Canada |
Gander | Air Canada |
Halifax | Flair Airlines, Canada Jetlines, Air Canada, Porter Airlines and WestJet |
Montreal | Air Canada, Air Transat, Porter Airlines, Royal Jordanian and Sunwing |
Ottawa | Aer Lingus, Air Canada, Porter Airlines, Sunwig, and WestJet |
Quebec City | Skyjet Airlines, Air Canada, Flair Airlines and Porter Airlines |
Saskatoon | WestJet, Air Canada, Flair Airlines and Porter Airlines |
St. John | Porter Airlines WestJet Airlines, Air Canada and Flair Airlines |
Timmins | Air Canada |
Vancouver | Porter Airlines, Flair Airlines, Air Canada and WestJet |
Victoria | Flair Airlines, Porter Airlines, Air Canada and WestJet |
Windsor | Air Canada |
Winnipeg | Porter Airlines, Air Canada, Flair Airlines and WestJet |
Hate halts and stops when flying from Toronto, then book with the nonstop flights running within the country from YYZ airport. Here is a table listing nonstop air rides and the airlines offering the flights.
Destination Name (Yearly/Seasonal) | Airlines |
Charlottetown | Air Canada, Flair Airlines, and WestJet |
Deer Lake | Air Canada, Flair Airlines, and WestJet |
Kelowna | Air Canada, Flair Airlines, and WestJet |
London (YXU) | Air Canada |
Moncton | Air Canada, WestJet |
North Bay | Air Canada |
Regina | Air Canada, WestJet |
Saint John | Air Canada, Flair Airlines |
Sault Ste. Marie | Air Canada |
Thunder Bay | Air Canada, Flair Airlines |
Yellowknife | Air Canada, Air North |
Air Canada primarily operates the Toronto international flights from the airport to most destinations. Carefully mapped data showing the airline and the cities they are flying to from YYZ are listed here to help you plan your trip better.
Destination Name (Yearly/Seasonal) | Airlines Name |
Vienna | Air Canada |
Freeport (Seasonal Route Starts in March till April) | Sunwing |
Great Exuma (Seasonal Route Starts in March till April) | Air Canada |
Brussels (Seasonal Route Starts in May till October) | Air Canada |
Bermuda | Air Canada |
Sao Paulo | Air Canada |
Bonaire (Seasonal Route From March to April) | WestJet |
Santiago De Chile (Sesoanl Route From March Till April) | Air Canada |
Guangzhou | China Southern |
Shanghai | China Eastern |
Cartagena (Seasonal Route From March Till April) | Air Transat |
Liberia | Air Canada, Air Transat, Sunwing, and WestJet |
Zagreb (Seasonal Route May Till October) | Air Transat |
Manzanillo (Route will Begin in March 2024) | Sunwig |
Varadero | Air Canada, Air Transat, Sunwing, and WestJet |
Puerto Plata | Air Canada, Air Transat, Sunwing, and WestJet |
Punta Cana | Air Canada, Air Transat, Flair Airlines, Sunwing and WestJet |
Cairo | Egyptair |
San Salvador | Avianca Airlines |
Addis Ababa | Ethiopian Airlines |
Grenada | Air Canada |
Georgetown | Caribbean Airlines |
Roatan (Seasonal Route From March to May) | WestJet Airlines |
Hong Kong | Cathy Pacific Airlines |
Dublin | Aer Lingus, Air Canada, Air Transat and WestJet |
Tel Aviv (Begins In April) | Air Canada |
Lamezia Terme (Sesonal Route From June Till October) | Air Transat |
Milan (Sesonal Route Till March Till October) | Neos |
Rome | Air Canada, Air Transat, Ethiopian Airlines, and ITA Airways |
Kingston | Air Canada, Caribbean Airlines, Flair Airlines and WestJet |
Montego Bay | Air Canada, Air Transat, Canada Jetlines, Sunwing and WestJet |
Osaka | Air Canada |
Tokyo (NRD) | Air Canada |
Tokyo (HNT) | Air Canada |
Fort-de-France (Sesonal Route From March Till April) | Air Canada |
Cancun | Air Canada, Air Transat, Canada Jetlines, Flair Airlines, Sunwing and WestJet |
Ixtapa/Zihuatanejo (Sesoanl Route From March till April) | Air Canada |
Mazatlan (Sesoanl Route From March till April) | Sunwing |
Monterrey | Air Canada |
Puerto Vallarta | Air Canada, Flair Airlines, Air Transat, Sunwing and WestJet |
Tulum (Begins in May) | Air Canada |
Islamabad | Pakistan |
Karachi | Pakistan |
Lahore | Pakistan |
Lima | Air Transat |
Manila | Philippine Airlines |
Warsaw | LOT Airlines |
Faro | Air Transat |
Funchal (Madeira) (Seasonal route Till June From September) | Azores Airlines |
Ponta Delgada | Azores Airlines |
Jeddah | Saudi Arabian Airlines |
Sint Maarten | Air Canada, Air Transat, Sunwing, and WestJet |
Madrid (Seasonal Route March Till October) | Air Canada |
Saint Kitts (Seasonal Route March Till April) | Air Canada |
Saint Vincent | Air Canada |
Taipei | Eva Air |
Port Of Spain | Caribbean Airlines |
Abu Dhabi | Etihad Airways |
Austin | Air Canada |
Charleston | Air Canada |
Boston | Air Canada |
Baltimore-Washington | Air Canada |
Cincinnati | Air Canada |
Cleveland | Air Canada |
Columbus | Air Canada |
Fort Lauderdale | Air Canada, flair Airlines, Poter Airlines, and WestJet |
Indianapolis | Air Canada |
Kansas City | Air Canada |
Las Vegas | Air Canada, Canada Jetlines, Flair Airlines, Porter Airlines, and WestJet |
New Orleans | Air Canada |
New York City | Air Canada, Delta Airlines, and Flair Airlines |
Orlando(MCO) | Air Canada, Canada Jetlines, Porter Airlines and WestJet |
Orlando (SFB) (Begins in March 2024) | Flair Airlines |
Palm Springs (Seasonal Route March Till April) | Air Canada |
Pittsburgh | Air Canada |
Portland | Air Canada |
Raleigh/Durham | Air Canada |
Sacramento | Air Canada |
San Diego | Air Canada |
St Louis | Air Canada |
Air Canada is the most active airline, and you can book an international destination out of Canada from the YYZ airport. Apart from Air Canada, other airlines also have international services for direct flights to Toronto.
Destination Name (Yearly/Seasonal) | Airlines Name |
St. John | Air Canada, Sunwing, and WestJet |
Antigua | Air Canada, Sunwing, and WestJet |
Aruba | Air Canada, Sunwing, and WestJet |
Nassau | Air Canada or WestJet |
Bridgetown | Air Canada or WestJet |
Belize City (Seasonal Route March Till May) | Air Canada or WestJet |
Grand Cayman | Air Canada or WestJet |
Bogota | Air Canada or Avianca |
San Jose | Air Canada or Air Transat |
Cayo Coco | Air Canada, Air Transat, and Sunwing |
Holguin | Air Canada, Air Transat, and Sunwing |
Santa Clara | Air Canada, Air Transat, and Sunwing |
Willemstad, Curacao | Air Canada or WestJet |
Copenhagen | Air Canada or SAS |
La Ramona (Sesonal Route From March Till April) | Air Transat or Sunwing |
Samana | Air Canada or Air Transat |
Santo Domingo | Arajet or Fly Always |
Paris | Air Canada, Air France, and Air Transat |
Frankfurt | Air Canada, Condor Airlines, and Lufthansa |
Munich | Air Canada or Lufthansa |
Athens (Seasonal route From April Till November) | Air Canada or Air Transat |
Reykjavik | Air Canada, Neos, and Icelandair |
New Delhi | Air Canada or Air India |
Venice Marco Polo (Seasonal Route From May to October) | Air Canada or Air Transat |
Merida (Seasonal Route From March to April) | WestJet Airlines |
Mexico City | Aeromexico or Air Canada |
San Jose Del Cabo (Seasonal Route From March to May) | Air Canada or Sunwing |
Amsterdam | Air Canada, Air Transat, and KLM Airlines |
Panan City | Air Canada or Copa Airlines |
Rio Hato (Seasonal Route From March to April) | Sunwing or Air Transat |
Lisbon | Air Canada, Air Transat, and Tap Portugal Airlines |
Porto | Air Transat or Azores Airlines |
Terceira Island (Seasonal Route From April Till October) | Azores Airlines |
San Juan (Seasonal Route March Till April) | Air Canada, Air Transat and WestJet |
Seoul | Air Canada, Korean Air |
Barcelona (Seasonal Route From April Till October) | Air Canada or Air Transat |
Saint Lucia | Air Canada, Sunwing and WestJet |
Saint Vincent | Air Canada |
Stockholm (Seasonal Route From April Till October) | Air Canada or SAS Airlines |
Zurich | Air Canada or Swiss Airlines |
Instanbul | Turkish Airlines or Biman Airlines |
Providenciales | WestJet or Air Canada |
Dubai | Emirates or Air Canada |
Edinburgh (Begins in May) | WestJet or Air Canada |
London Heathrow | British Airways or Air Canada |
Manchester | Air Transat or Air Canada |
Atlanta | Air Canada or Delta Airlines |
Charlotte | Air Canada |
Chicago | Air Canada, United Airlines |
Dallas Fort Worth | Air Canada |
Denver | Air Canada, United Airlines |
Detroit | Air Canada or Delta Airlines |
Fort Myers | Air Canada, Porter Airlines, WestJet |
Houston | Air Canada, United Airlines |
Los Angeles | Air Canada, Porter Airlines, WestJet |
Miami | Air Canada, Porter Airlines |
Minneapolis | Air Canada, Delta Airlines, Sun Country Airlines |
Nashville | Air Canada, Flair Airlines, WestJet |
New York | Air Canada or United Airlines |
New York City | Delta Airlines, Air Canada |
Philadelphia | Air Canada |
Phoenix | Air Canada or Canada Jetlines |
Salt Lake City | Air Canada or Delta Airlines |
San Fransisco | Air Canada, United Airlines, Porter Airlines |
Sarasota/Bradenton (Seasonal Route from March Till April) | Air Canada |
Seattle/Tacoma | Air Canada or Alaska Airlines |
Tampa | Air Canada, Porter Airlines, or WestJet |
Washington (IAD) | Air Canada or United Airlines |
Washington (DCA) | Air Canada |
West Palm Beach (Seasonal route From March Til April) | Air Canada |
Some details about the flight from YYZ airport to the nearest, farthest, and most popular cities might interest passengers. Along with the cities, you will see here the airlines operating and the time taken to reach the city from Toronto.
The cities that are a quick ride away from YYZ airport are London, Ottawa, and North Bay. Air Canada is the most common airline flying passengers to all three cities. All the airlines use Terminal 1 or 3 when departing from the YYZ Toronto airport. The table lists all the essential details mentioned here.
City Name | Airlines Flying | Flight Time | Flights Departing Daily |
London (YXU) | Air Canada | 51 minutes | Three |
North Bay (YYB) | Air Canada | 1 hr & 3 mins | One |
Ottawa (YOW) | Air Canada, WestJet Airlines, Sunwing Airlines, Aer Lingus, Porter Airlines | 1 hour & 10 minutes | Eleven to Twelve, Three to four |
Manila, Hong Kong, and Taipei are the places that take the longest to fly out of Toronto. Cathay Pacific, Eva Air, and Philippine Airlines are flying on these routes, departing from Terminal 3 & 1 from the YYZ airport. For more details, refer to the table below.
City Name | Airlines Flying | Flight Time | Flights Departing Daily | Arrivals Terminal |
Manila (MNL) | Philippine Airlines | 17 hours | One daily flight | Terminal 1 (MNL) |
Taipei (TPE) | Eva Air | 16 hours & 55 minutes | One daily flight | Terminal 2 (TPE) |
Hong Kong (HKG) | Cathy Pacific | 15 hours & 15 minutes | One to two daily flight | Terminal 1 (HKG) |
Most flyers rushing from Toronto are to New York (LGA), Montreal (YUL), and Montreal (YVR) cities. Look at the table below to learn about the airline you can book cheap flights from Toronto to these cities.
City Name | Airlines | Flight Time | Flights Departing Daily | Arrivals Terminal |
New York (LGA) | Air Canada Delta Airlines | 2 hrs & 1 min | 12 flights 3-7 flights | Terminal B (LGA) Terminal C (LGA) |
Montreal (YUL) | Air Canada Air Transat Sunwing Airlines Porter Airlines Royal Jordanian | 1 hr & 25 mins | 16-17 flights 1 flight 1 flight 4-5 flights 1 flight | Terminal 1 (YUL) Terminal 1 (YUL) Terminal 3 (YUL) Terminal 1 (YUL) Terminal 3 (YUL) |
Montreal (YVR) | Air Canada WestJet Flair Airlines Porter Airlines Kish Air | 5 hrs & 35 mins | 10-12 flights 4-5 flights 1 flight 4-5 flights 1 flight | Terminal M (YVR) Terminal M (YVR) Terminal S (YVR) Terminal M (YVR) Terminal M (YVR) |
Frequently Asked Questions (FAQs)
Toronto Pearson International Airport (YYZ) has the most rush of flights in Toronto.
New York City (LGA), which takes a flight time of 2 hours and 1 minute from Toronto YYZ, is the most visited place.
Air Canada flies the cheapest and most direct flights to and from the YYZ airport.
Philippine Airlines takes 17 hours to reach Manila via Ninoy Aquino International Aiport (MNL). This flight, on record, is the farthest destination covered by Toronto.
London (YXU) is a quick 51-minute flight from YYZ airport, making it the shortest place to fly from Toronto.
Air Canada is the major airline that flies the most flights, including seasonal routes from YYZ. Check the table above for the seasonal domestic & international routes from Toronto.