Flyers at the Nashville International Airport (BNA) looking for direct and nonstop connections will find the information here. A listing of all the places and the airlines offering direct flights from Nashville to these places is available here. So, those flyers eagerly hunting for the shortest, longest, and most visited flights from BNA can now book their flights with the help of the information below.
The airlines with direct international flights from Nashville International Airport are Air Canada, Flair Airlines, West Jet, Southwest Airlines, and VivaAerobus. You can book with any of these air flight providers and fly to destinations out of the USA.
Domestic Cities (Yearly & Seasonal) | Airlines Name |
Montreal (Sesonal Route May Till October) | Air Canada |
Toronto | Air Canada, Flair Airlines, WestJet Airlines |
Cancun (Sesonal Route March Till August) | Southwest Airlines, VivaAerobus Airlines |
Only three airlines, WestJet, Southwest Airlines, and British Airways, offer nonstop international flights from Nashville airport to Flyers. Check the table below for more precise details.
Domestic Cities (Yearly & Seasonal) | Airlines Name |
Vancouver (Sesonal Route April Till October) | WestJet Airlines |
San Juan (Sesonal Route March Till August) | Southwest Airlines |
London Heathrow | British Airways |
Here is some helpful information about the places that are just a quick and short flight time away from Nashville International Airport. Take a look at these details and book your cheapest flights from Nashville.
TUP flight from BNA takes 1 hour and 5 minutes as it covers a distance of 282 kilometers. The airline for this destination is Contour Avaitaion, and two Contour short flights from Nashville fly in a day on this route.
Delta Airlines and Southwest Airlines are the two airlines that fly on the BNA route to ATL. The flights cover a distance of 346 km in 1 hour 17 minutes. Check the table for more detailed information.
Airlines Name | Flights Flying In A Day | Arrivals Terminal At ATL |
Delta Airlines | 7 to 9 | Terminal S |
Southwest Airlines | 1 to 3 | Terminal S |
Southwest Airlines takes passengers from BNA to ATL in a 1-hour and 20-minute ride via air, covering a distance of 439 kilometers. Southwest flies 2 or 4 flights daily and lands at Terminal 2.
All the flights that cover/fly the longest distance from BNA airport land in London, San Francisco, and Seattle cities. Readers who have been avidly serving flights to these places from Nashville International Airport can book flight deals from Nashville using the info below.
Only British Airways takes flyers from BNA airport to LHR airport in 8 hours and 10 minutes BNA direct flights, covering a distance of 6750 km. Per day, only one flight runs for this route, landing at the LHR airport at Terminal 5.
United is flying nonstop flights from Nashville International Airport to San Francisco twice daily, covering a path of 3176 km. The flight will take 5 hours and 12 minutes to reach the SFO airport and arrive in Terminal 3.
Airlines like Southwest Airlines, Delta Airlines, and Alaska Airlines are flying for the path of BNA to SEA airport, covering a distance of 3192 km. The BNA nonstop flights take 5 hours and 20 minutes to reach Seattle.
Nashville direct flights with the states are operated majorly by Southwest airlines. Other airlines flying from BNA within states are Allegiant Airlines, Spirit Airlines, Frontier Airlines, Jetblue Airlines, Contour Aviation, Delta Airlines, and United Airlines. Refer to the table below for the information you need and book cheap flights from Nashville.
Domestic Cities (Yearly & Seasonal) | Airlines Name |
Akron | Allegiant Airlines |
Albany | Allegiant Airlines |
Allentown | Allegiant Airlines |
Appleton | Allegiant Airlines |
Baltimore Washington | Southwest Airlines |
Boston | Delta Airlines, Jetblue, Southwest Airlines, and Spirit Airlines |
Cedar Rapids | Allegiant Airlines |
Charleston | Southwest Airlines |
Chicago | Frontier Airlines, Southwest Airlines, and United Airlines |
Cleveland | Southwest Airlines |
Columbus | Southwest Airlines |
Dallas | Southwest Airlines |
Destin/ Fort Walton Beach | Southwest Airlines |
Fargo | Allegiant Airlines |
Flint | Allegiant Airlines |
Fayetteville | Allegiant Airlines |
Fort Lauderdale | Allegiant, Jetblue, Southwest Airlines, Spirit Airlines |
Fort Leonard Wood (Seasonal Route March Till September) | Contour Aviation |
Harrisburg | Allegiant Airlines |
Jonesboro | Southwest Airlines |
Kansas City | Southwest Airlines |
Long Beach | Southwest Airlines |
Los Angeles | Delta Airlines, Southwest Airlines, Spirit Airlines |
Melbourne (Seasonal Route March Till May) | Allegiant Airlines |
Myrtle Beach | Southwest Airlines |
New Orleans | Southwest Airlines |
New York City | Delta Airlines, Southwest Airlines, Spirit Airlines |
Norfolk | Southwest Airlines |
Oakland | Southwest Airlines |
East Bay | Southwest Airlines |
Oklahoma City | Southwest Airlines |
Omaha | Southwest Airlines |
Orlando | Allegiant Airlines |
Peoria | Allegiant Airlines |
Philadelphia | Frontier Airlines, Southwest Airlines, Spirit Airlines |
Portland (Seasonal Route June Till October) | Southwest Airlines |
Providence Provo | Allegiant Airlines |
Punta Gorda | Allegiant Airlines |
Sacramento (Sesonal Route March Till April) | Southwest Airlines |
San Francisco | United Airlines |
San Jose | Southwest Airlines |
Santa Ana | Southwest Airlines |
Sioux Falls | Allegiant Airlines |
Tupelo (Sesonal Route March Till September) | Contour Aviation |
After Southwest Airlines, Delta Airlines offers the most non-stop flights from Nashville to passengers. The data in the table below shows the airlines and cities running flights from BNA airport.
Domestic Cities (Yearly & Seasonal) | Airlines Name |
Atlanta | Delta Airlines or Southwest Airlines |
Austin | Delta Airlines, Southwest Airlines |
Bozeman | Allegiant or Southwest Airlines |
Cape Girardeau (Seasonal Route March Till September) | Contour Aviation |
Charlotte | Southwest Airlines |
Chicago (Rockford) (Seasonal Route May Till November) | Allegiant Airlines |
Dallas Fort Worth | Frontier Airlines, Spirit Airlines |
Denver | Frontier Airlines, Southwest Airlines, and United Airlines |
Des Moines | Allegiant Airlines |
Detroit | Delta Airlines or Southwest Airlines |
Fort Myers | Southwest Airlines or Spirit Airlines |
Grand Rapids | Allegiant or Southwest Airlines |
Houston | Southwest Airlines or United Airlines |
Jacksonville | Allegiant or Southwest Airlines |
Key West | Delta Airlines |
Las Vegas | Southwest Airlines, Spirit Airlines |
Miami | Southwest Airlines, Spirit Airlines |
Milwaukee | Southwest Airlines |
Minneapolis | Delta Airlines, Southwest Airlines, Sun Country Airlines |
New Haven (Seasonal Route March Till September) | Avelo Airlines |
New York | Spirit Airlines, United Airlines |
New York City | Delta Airlines, JetBlue Airlines |
Ontario (Seasonal Route March Till April) | Ravn Alaska or Southwest Airlines |
Orlando | Southwest Airlines, Spirit Airlines |
Phoenix | Frontier Airlines, Southwest Airlines |
Pittsburgh | Allegiant Airlines, Southwest Airlines |
Portland | Alaska Airlines |
Raleigh/Durham | Delta Airlines, Southwest Airlines |
Richmond | Allegiant Airlines, Southwest Airlines |
Salt Lake City | Delta Airlines or Southwest Airlines |
Sarasota/Bradenton | Allegiant Airlines or Southwest Airlines |
Savannah | Southwest Airlines |
Seattle/Tacoma | Alaska Airlines, Delta Airlines, Southwest Airlines |
Saint Louis | Southwest Airlines |
Tampa | Southwest Airlines, Spirit Airlines |
Washington | Delta Airlines, Southwest Airlines |
Here are some useful tidbits about the most visited places from BNA. The most visited places from Nashville airport are Chicago, 661 km away, Washington, 907 km away, and New York City, 1234 km away. The table below highlights the essential airline offering Nashville cheap flights, the flight time, and the number of flights flying for these routes.
Destination Name | Airlines Name (Daily Flights) | Total Flight Time |
Chicago (ORD) | United Airlines (4 to 5 flights) Southwest Airlines (1 to 3 flights) | 2 hours and 5 minutes |
Washington (DCA) | Southwest Airlines (2 to 4 flights) Delta Airlines (2 to 3 flights) | 2 hours and 1 minute |
New York (LGA) | Delta Airlines (2 to 5 flights) Southwest Airlines (2 to 4 flights) JetBlue Airlines (1 flight) | 2 hours and 32 minutes |
Frequently Asked Questions (FAQs)
Nashville International Airport (BNA) is the only airport performing commercial operations in Nashville.
Yes! Chicago is the most preferred and loved spot, and most of the traffic from BNA flies in a year.
Yes! Cancun, Vancouver, San Juan, and Montreal are the two places that have seasonal flights from BNA. To check the active flight seasons, refer to the table above.
Tupelo (TUP) is the shortest flight away from Nashville International Airport. The flight takes an hour and 5 minutes.
The longest flight from Nashville International Airport is to London (LHR); the flight time is 8 hours and 10 minutes.
Southwest Airlines is flying the most flights to the cities within the US from the Nashville International Airport.